The Mamba has been around since 2005 with a major revamp in 2012. The Code is Dagger’s newest kayak and has been designed to take the place of the Mamba in the line up.


In following table I have listed the three main sizes of the kayaks and matched although some of the dimensions of a say a middle of the size range Mamba could also be easily compared against the smallest Code.


Other than some of the dimensions the biggest difference between the Code and Mamba is that bow rocker.As yet I haven’t seen any shots of the hull of the Code.
Specification:
| Code (Small) | Mamba (7.6) | |
|---|---|---|
| Length (cm) | 245 | 231 |
| Width (cm) | 66 | 65 |
| Weight (kg) | 20 | 20 |
| Paddler Weight (Max kg) | 77 | 77 |
| Volume (L) | ? | 242 |
| Code (Medium) | Mamba (8.1) | |
|---|---|---|
| Length (cm) | 267 | 246 |
| Width (cm) | 68 | 68 |
| Weight (kg) | 22 | 21 |
| Paddler Weight (Max kg) | 100 | 100 |
| Volume (L) | ? | 292 |
| Code (Large) | Mamba (8.6) | |
|---|---|---|
| Length (cm) | 279 | 259 |
| Width (cm) | 70 | 70 |
| Weight (kg) | 24 | 23 |
| Paddler Weight (Max kg) | 118 | 118 |
| Volume (L) | ? | 337 |
What do you think? Let us know via the comments section below.
Leave a Reply